Technical Specifications
| name: | Roude-Léiw junior | |
| division: | modified 2,5 to | |
|
engine:
|
Curtiss Wright R-3350 radial piston aircraft engine used on Lockheed L-1649 / Super Constellation |
|
| horsepower: | 3500 @ 3500 rpm | |
| engine torque: | 10.000 NM | |
| cylinders: | 18 | |
| displacement: | 3350 cubic inch = 54,9 liters | |
| sparc plugs: | 36 - 2 per cylinder - Champion RHB32 | |
| compression: | 6,7:1 | |
| supercharger: | 2 bar | |
| engine weight: | +/- 1400 kg | |
| fuel: | AVG100LL / methanol | |
| consumption: | 250 liters per year | |
| frame: | homemade steel52 | |
| rearaxle: | homemade (Magirus center / Mercedes planetary) | |
| gearbox: | SCS reverser | |
| clutch: | homemade 5 disks 11" (Crower components) | |
| clutch cover: | Trick Titanium alu bellhousing | |
| tires: | HP 2000 | |
| wheelspin: | +/- 120 km/h | |
| brakes: | Mico / Defender |










Specs